CUMMINS ENGINE WITH LEROY SOMER ALTERNATOR | |||||||||
1500RPM,50HZ, 400V,3PH , P.F.0.8 | |||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Alternator Model | Control System | ATS | Remark | ||
KW | KVA | KW | KVA | Current-A | |||||
EC20-C | 16 | 20 | 18 | 22 | 4B3.9-G11 | LSA40M5 | EC 2.0 | 63A | |
EC27-C | 22 | 27 | 24 | 30 | 4B3.9-G2 | LSA42.3VS2 | EC 2.0 | 63A | |
EC30-C | 24 | 30 | 26 | 33 | 4B3.9-G12 | LSA42.3VS3 | EC 2.0 | 63A | |
EC40-C | 32 | 40 | 36 | 45 | 4BT3.9-G2 | LSA42.3S5 | EC 2.0 | 80A | |
EC56-C | 45 | 56 | 50 | 63 | 4BTA3.9-G2 | LSA42.3L9 | EC 2.0 | 100A | |
EC65-C | 52 | 65 | 56 | 70 | 4BTA3.9-G2/1 | LSA44.3S2 | EC 2.0 | 160A | |
EC75-C | 60 | 75 | 66 | 83 | 4BTA3.9-G2/2 | LSA44.3S3 | EC 2.0 | 160A | |
EC80-C | 64 | 80 | 70 | 88 | 4BTA3.9-G11 | LSA44.3S3 | EC 2.0 | 160A | |
EC95-C | 76 | 95 | 84 | 105 | 4BTA3.9-G2/3 | LSA44.3S5 | EC 2.0 | 160A | |
EC100-C | 80 | 100 | 88 | 110 | 6BT5.9-G2 | LSA44.3S5 | EC 3.0 | 160A | |
EC105-C | 84 | 105 | 92 | 115 | 6BT5.9-G2/1 | LSA44.3M6 | EC 3.0 | 250A | |
EC115-C | 92 | 115 | 100 | 125 | 6BTA5.9-G2 | LSA44.3M6 | EC 3.0 | 250A | |
EC135-C | 108 | 135 | 120 | 150 | 6BTAA5.9-G2 | LSA44.3M6 | EC 3.0 | 250A | |
EC150-C | 120 | 150 | 132 | 165 | 6BTAA5.9-G12 | LSA44.3L10 | EC 3.0 | 250A | |
EC180-C | 144 | 180 | 160 | 200 | 6CTA8.3-G2 | LSA44.3VL13 | EC 3.0 | 400A | |
EC200-C | 160 | 200 | 176 | 220 | 6CTAA8.3-G2 | LSA44.3VL14 | EC 3.0 | 400A | |
EC250-C1 | 200 | 250 | 220 | 275 | 6LTAA8.9-G3 | LSA46.3S5 | EC 3.0 | 400A | |
EC270-C | 216 | 270 | 240 | 300 | 6LTAA9.5-G3 | LSA46.3M7 | EC 3.0 | 630A | |
EC320-C | 256 | 320 | 280 | 350 | 6LTAA9.5-G1 | LSA46.3L10 | EC 3.0 | 630A | |
EC388-C | 310 | 388 | 340 | 425 | 6ZTAA13-G3 | LSA47.2S4 | EC 3.0 | 800A | |
EC438-C | 350 | 438 | 380 | 475 | 6ZTAA13-G2 | LSA47.2S5 | EC 3.0 | 800A | |
EC450-C2 | 360 | 450 | 390 | 488 | 6ZTAA13-G4 | LSA47.2S5 | EC 3.0 | 800A | |
EC60-C | 48 | 60 | 53 | 66 | QSB3.9-G2 | LSA42.3L9 | EC 2.0 | 100A | |
EC80-C2 | 64 | 80 | 70 | 88 | QSB3.9-G3 | LSA44.3S3 | EC 2.0 | 160A | |
EC100-C3 | 80 | 100 | 88 | 110 | QSB5.9-G2 | LSA44.3S5 | EC 4.0 | 160A | |
EC125-C2 | 100 | 125 | 110 | 138 | QSB5.9-G3 | LSA44.3M6 | EC 4.0 | 250A | |
EC150-C2 | 120 | 150 | 132 | 165 | QSB6.7-G3 | LSA44.3L10 | EC 4.0 | 250A | |
EC180-C3 | 144 | 180 | 160 | 200 | QSB6.7-G4 | LSA44.3VL13 | EC 4.0 | 400A | |
EC200-C2 | 160 | 200 | 176 | 220 | QSL8.9-G2 | LSA44.3VL14 | EC 4.0 | 400A | |
EC225-C | 180 | 225 | 200 | 250 | QSL8.9-G3 | LSA46.3S4 | EC 4.0 | 400A | |
EC250-C4 | 200 | 250 | 220 | 275 | QSL8.9-G4 | LSA46.3S5 | EC 4.0 | 400A | |
EC360-C | 288 | 360 | 320 | 400 | QSZ13-G6 | LSA46.3L11 | EC 4.0 | 630A | |
EC400-C | 320 | 400 | 360 | 450 | QSZ13-G7 | LSA47.2S4 | EC 4.0 | 800A | |
EC438Q-C | 350 | 438 | 375 | 468 | QSZ13-G2 | LSA47.2S5 | EC 4.0 | 800A | |
EC450-C3 | 360 | 450 | 400 | 500 | QSZ13-G5 | LSA47.2S5 | EC 4.0 | 800A | |
EC475Q-C | 380 | 475 | 400 | 500 | QSZ13-G3 | LSA47.2M7 | EC 4.0 | 800A | |
CUMMINS ENGINE WITH LEROY SOMER ALTERNATOR | |||||||||
1500RPM,50HZ, 400V,3PH , P.F.0.8 | |||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Alternator Model | Control System | ATS | Remark | ||
KW | KVA | KW | KVA | Current-A | |||||
EC250-C2 | 200 | 250 | 220 | 275 | NT855-GA-50HZ | LSA46.3S5 | EC 3.0 | 400A | |
EC275-C | 220 | 275 | 250 | 313 | NTA855-G1A | LSA46.3M7 | EC 3.0 | 630A | |
EC313-C | 250 | 313 | 280 | 350 | NTA855-G1B | LSA46.3L10 | EC 3.0 | 630A | |
EC344-C | 275 | 344 | 300 | 375 | NTA855-G2A | LSA46.3L11 | EC 3.0 | 630A | |
EC350-C | 280 | 350 | 310 | 388 | NTA855-G4 | LSA46.3L11 | EC 3.0 | 630A | |
EC375-C | 300 | 375 | 330 | 413 | NTAA855-G7 | LSA47.2S4 | EC 3.0 | 630A | |
EC450E-C | N/A | N/A | 360 | 450 | NTAA855-G7A | LSA47.2S5 | EC 3.0 | 800A | |
EC375-C | 300 | 375 | 330 | 413 | KTA19-G2 | LSA47.2S4 | EC 3.0 | 630A | |
EC400Q-C | 320 | 400 | 350 | 438 | QSNT-G3 | LSA47.2S4 | EC 4.0 | 800A | |
EC450-C | 360 | 450 | 400 | 500 | KTA19-G3 | LSA47.2S5 | EC 3.0 | 800A | |
EC500-C | 400 | 500 | 450 | 563 | KTA19-G3A | LSA47.2M7 | EC 3.0 | 800A | |
EC500-C | 400 | 500 | 450 | 563 | KTA19-G4 | LSA47.2M7 | EC 3.0 | 800A | |
EC525-C | 420 | 525 | 504 | 630 | KTAA19-G5-50HZ | LSA47.2M8 | EC 3.0 | 1000A | |
EC575-C | 460 | 575 | 520 | 650 | KTAA19-G6 | LSA47.2L9 | EC 3.0 | 1000A | |
EC650E-C | N/A | N/A | 520 | 650 | KTA19-G8 | LSA49.3S4 | EC 3.0 | 1000A | |
EC688E-C | N/A | N/A | 550 | 688 | KTAA19-G6A-50HZ | LSA49.3S4 | EC 3.0 | 1000A | |
EC625-C | 500 | 625 | 560 | 700 | KT38-G | LSA49.3S4 | EC 3.0 | 1000A | |
EC650Q-C | 520 | 650 | 570 | 713 | QSK19-G4 | LSA49.3S4 | EC 4.0 | 1250A | |
EC750-C | 600 | 750 | 660 | 825 | KTA38-G2 | LSA49.3M8 | EC 3.0 | 1250A | |
EC800-C | 640 | 800 | 710 | 888 | KTA38-G2B | LSA49.3M8 | EC 3.0 | 1600A | |
EC910-C | 728 | 910 | 800 | 1000 | KTA38-G2A | LSA49.3L9 | EC 3.0 | 1600A | |
EC1000-C | 800 | 1000 | 880 | 1100 | KTA38-G5 | LSA49.3L10 | EC 3.0 | 1600A | |
EC1250-C | 1000 | 1250 | 1100 | 1375 | KTA50-G3 | LSA50.2M6 | EC 3.0 | 2000A | |
EC1250Q-C | 1000 | 1250 | 1100 | 1375 | QSK38-G5 | LSA50.2M6 | EC 4.0 | 2000A | |
EC1375-C | 1100 | 1375 | 1320 | 1650 | KTA50-G8 | LSA50.2L8 | EC 3.0 | 2500A | |
EC1500-C | 1200 | 1500 | 1320 | 1650 | KTA50-GS8 | LSA50.2L8 | EC 3.0 | 2500A |
Remarks: above specifications are only for your review. Please contact us for more details if interested.