Rated power | Engine | Alternator | Control panel |
20kw~1300kw | Cummins | Stamford Leroy somer Marathon Mecc alte ABB Chinese alternators | Deepsea ComAp Harsen Smartgen |
8kw~1600kw | Perkins | ||
68kw~504kw | Volvo | ||
20kw~500kw | Deutz | ||
220kw-2400kw | MTU | ||
280kw-800kw | MAN | ||
600kw-1800kw | Mitsubishi | ||
50kw-650kw | Doosan Daewoo | ||
2kw~2500kw | Chinese engines |
Δ Standard Configuration of Perkins Open Type
1. Powered by Perkins engine
2. Leroy Somer alternator (Stamford, Meccalte for option)
3. Deepsea HGM 6110 control panel as standard, AMF Control Panel Deepsea DSE7320 & Smartgen HGM6120 for Option, ATS for Option
4) Chint breaker as standard, ABB, Schneider Breaker for Option
5) 8 Working Hours Base Fuel Tank (for the genset ≤ 650kVA prime, only Base Frame for other models)
6) Anti-Vibration Mounted System
7) Battery and battery switch
8) Industrial silencer and flexible exhaust hose
For open type, the genset will be much easier to maintain and repair with more durable performance and longer service life, so the cost performance is higher.
Δ More technical datas
Our gensets compliance with all main standards, such as : GB/T2820, ISO8528,IEC34, CE, EPA Tier4 Standard
Prime output power: 5KVA - 2000 KVA
Rated voltage: 120V/240V, 220/380V, 230V/400V, 254V/440V etc.
Phase/connecting: 3 phase, 4wire.
Rated frequency: 50Hz@1500rpm, 60Hz@1800rpm
Alternator excited type: Brushless, self excited or PMG
Insulation: Class H
Protection: IP21~IP23
Voltage regulation: AVR automatic control 1%
Altitude above sea level: ≤1000 meters
Ambient air temperature: ≤40°C
Relative air humidity: ≤ 90%
Original U.K. ENGINE:
Δ TECHNICAL DATA:
Technical Specification: | |||||
Generator Set Specification | |||||
Genset Model | GFP-12.5KVA | GFP-15KVA | |||
Sient | Open | Silent | Open | ||
Frequency | 50Hz | 50Hz | 50Hz | 50Hz | |
Voltage | 400/230V | 400/230V | 400/230V | 400/230V | |
Phase | 3 | 3 | 3 | 3 | |
Prime Power (KW/KVA) | 10/12.5 | 10/12.5 | 12/15.0 | 12/15.0 | |
Stanby Power(KW/KVA | 11/13.8 | 11/13.8 | 13.2/16.5 | 13.2/16.5 | |
Weight And Demensions | |||||
Lenghth (mm) | 1900 | 1300 | 1900 | 1300 | |
width (mm) | 850 | 700 | 850 | 700 | |
Height (mm) | 1350 | 1100 | 1350 | 1100 | |
Weight (kgs) | 630 | 390 | 680 | 430 | |
Engine Specication | |||||
Engine Model | 403A-15G1 | 403A-15G2 | |||
Prime/Standby power (kw) | 12/13.2 | 13/15 | |||
Injection | Indirect | Indirect | |||
Aspiration | Naturally Aspirated | Naturally Aspirated | |||
No. of cylinders | 3 | 3 | |||
Bore of Stroke (mm) | 84x90 | 84x90 | |||
Displacement (L) | 1.496 | 1.496 | |||
Cooling | water | water | |||
Compression Ratio | 22.5:1 | 22.5:1 | |||
Engine Oil capacity (L) | 6 | 6 | |||
Coolant Capacity ( In radiator) | 6 | 6 | |||
Governor | Mechanical | Mechanical | |||
Air Filter | Dry Element | Dry Element | |||
Fuel comsuption | at 50Hz | at 50Hz | |||
Average data (L/h) | 3.1 | 3.8 | |||
100% Load (L/h) | 3.7 | 4.8 | |||
75% Load (L/h) | 2.8 | 4.0 | |||
50% Load (L/h) | 2.0 | 2.9 | |||
Alternator Specification | |||||
Brand | Leroy Somer | Leroy Somer | |||
Model | TAL-A40-C | TAL-A40-D | |||
Pole | 4 | 4 | |||
Winding Connections | Star | Star | |||
Insulation Class | H | H | |||
Enclosure | IP23 | IP23 | |||
Voltage Regulater | AVR | AVR | |||
Steady StateVoltage Regulater | 1% | 1% | |||
Bearing | single | single | |||
Controller System | |||||
Brand | Deepsea | Deep Sea | |||
Model | 6120 | 6120 |
50Hz
3 phase, 4 wires, 0.8PF, 1500rpm, 415-230V/240-115V
Genset Model | Prime Power | Standby Power | Engine model | Fuel consumption | Genset | Weight | ||
Dimension | ||||||||
KW | KVA | KW | KVA | L/h | (mm) | (kg) | ||
GFP9-I | 7 | 9 | 8 | 10 | 403A-11G1 | 3.0 | 1088x449x891 | 330 |
GFP9-II | 7 | 9 | 8 | 10 | 403D-11G | 2.6 | 1088x449x891 | 330 |
GFP13-I | 10 | 13 | 11 | 14 | 403A-15G1 | 3.7 | 1138x456x950 | 390 |
GFP13-II | 10 | 13 | 11 | 14 | 403D-15G | 3.6 | 1138x456x950 | 390 |
GFP15 | 12 | 15 | 13 | 17 | 403A-15G2 | 5.0 | 1138x456x960 | 420 |
GFP20-I | 16 | 20 | 18 | 22 | 404A-22G1 | 5.3 | 1285x477x973 | 470 |
GFP20-II | 16 | 20 | 18 | 22 | 404D-22G | 5.3 | 1285x477x973 | 470 |
GFP30 | 24 | 30 | 26 | 33 | 1103A-33G | 7.1 | 1461x630x1130 | 750 |
GFP45 | 36 | 45 | 40 | 50 | 1103A-33TG1 | 10.7 | 1493x634x1166 | 770 |
GFP60 | 48 | 60 | 53 | 66 | 1103A-33TG2 | 13.9 | 1530x750x1300 | 770 |
GFP65 | 52 | 65 | 57 | 72 | 1104A-44TG1 | 14.8 | 1730x630x1166 | 840 |
GFP80-I | 64 | 80 | 70 | 88 | 1104A-44TG2 | 18.7 | 1730x630x1166 | 950 |
GFP80-II | 64 | 80 | 70 | 88 | 1104C-44TAG1 | 18.6 | 1750x650x1260 | 950 |
GFP100 | 80 | 100 | 88 | 110 | 1104C-44TAG2 | 22.6 | 1850x700x1200 | 1120 |
GFP135 | 108 | 135 | 119 | 149 | 1106A-70TAG1 | 38.0 | 2175x750x1522 | 1400 |
GFP150 | 120 | 150 | 132 | 165 | 1106A-70TAG2 | 38.0 | 2175x750x1522 | 1400 |
GFP180 | 144 | 180 | 158 | 198 | 1106A-70TAG3 | 40.2 | 2500x900x1500 | 1500 |
GFP200-II | 160 | 200 | 176 | 220 | 1106A-70TAG4* | 47.0 | 2530x900x1560 | 1640 |
GFP200-II | 160 | 200 | 176 | 220 | 1306A-E87TAG3 | 46.0 | 2530x900x1560 | 1640 |
GFP225 | 180 | 225 | 198 | 248 | 1306A-E87TAG4 | 50.0 | 2283x900x1522 | 1725 |
GFP250 | 200 | 250 | 220 | 275 | 1306A-E87TAG6 | 54.0 | 2458x900x1532 | 1800 |
GFP275 | 220 | 275 | 242 | 303 | 1606A-E93TAG4 | 56.0 | 2800x950x1650 | 2200 |
GFP300 | 240 | 300 | 264 | 330 | 1606A-E93TAG5 | 61.0 | 2900x1000x1700 | 2700 |
GFP350 | 280 | 350 | 308 | 385 | 2206C-E13TAG2 | 75.0 | 3029x1120x1871 | 3020 |
GFP400 | 320 | 400 | 352 | 440 | 2206C-E13TAG3 | 85.0 | 3000x1120x1946 | 3150 |
GFP450 | 360 | 450 | 396 | 495 | 2506C-E15TAG1 | 99.0 | 3100x1120x1960 | 3300 |
GFP500 | 400 | 500 | 440 | 550 | 2506C-E15TAG2 | 106.0 | 3200x1120x1960 | 3350 |
GFP600 | 480 | 600 | 528 | 660 | 2806C-E18TAG1A | 129.0 | 3600x1600x2100 | 3650 |
GFP650 | 520 | 650 | 572 | 715 | 2806A-E18TAG2 | 132.0 | 3600x1600x2100 | 3880 |
GFP750 | 600 | 750 | 660 | 825 | 4006-23TAG2A | 157.0 | 3800x1800x2180 | 4500 |
GFP800 | 640 | 800 | 704 | 880 | 4006-23TAG3A | 172.0 | 3786x1710x2100 | 4500 |
GFP1000 | 800 | 1000 | 880 | 1100 | 4008TAG2A | 220.0 | 4582x2050x2500 | 7600 |
GFP1250 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 262.0 | 4497x2050x2500 | 9600 |
GFP1350 | 1080 | 1350 | 1188 | 1485 | 4012-46TWG3A | 285.0 | 5200x2050x2400 | 9900 |
GFP-1500 | 1200 | 1500 | 1320 | 1650 | 4012-46TWG4A | 316.0 | 5200x2050x2400 | 9900 |
GFP1500-2 | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | 305.0 | 4762x2160x2509 | 10000 |
GFP1710 | 1368 | 1710 | 1505 | 1881 | 4012-46TAG3A | 354.0 | 5600x2100x2500 | 10000 |
GFP1850 | 1480 | 1850 | 1628 | 2035 | 4016TAG1A | 383.0 | 5582x2300x3300 | 12000 |
GFP2000-I | 1600 | 2000 | 1760 | 2200 | 4016TAG2A | 434.0 | 5682x2300x3300 | 14000 |
GFP2000-II | 1600 | 2000 | 1760 | 2200 | 4016-61TRG2 | 422.0 | 6050x2400x3000 | 15000 |
GFP2250 | 1800 | 2250 | 1980 | 2475 | 4016-61TRG3 | 470.0 | 6500x2500x3320 | 16000 |
Δ GENSET FEATURES
1. Genuine Perkins industrial diesel engine
2. Radiator 50°C max, fans are driven by belt, with safety guard
3. Genuine stamford. Leroy somer, marathonm, Yabo alternator
4. Choice of manual/auto and AMF control panels and protection systems
5. Digital auto-start panel
6. Anti Vibration Suspension Absorber
7. Dry type air filter, fuel filter, oil filter
8. 10-hour operation base tank
9. Mould case circuit breaker
10. 24V DC start motor and storage battery
11. 24V charge alternator
12. 24V batteries, rack and cable
13. Rippl;e flex echaust pipe, exhaust siphon, flange, and muffler
14. Comply with ISO and CE standards
15. All generator sets are gone through rigorous testing before beging released to the market place, including 50% load, 75% load, 100% load and all protection function(over speed stop, high water temperature, low oil pressure, battery charging fail, emergency stop)
Δ ENGINE FEATURES
1. Genuine Perkins industrial diesel engine
2. Multi-cylinder in-line or veer engine, 4-stroke, direct injection
3. Naturally aspirated, turbocharged, water cooled or turbocharged with air intercooler
4. Machinery or electronic governing
5. Fuel injection pump
6. Electric motor starting system
7. Forged steel crankshaft, cast iron cylinder and replaceable wet type cylinder liner
8. Low discharge, and low fuel consumption
9. Installed conveniently and maintain easily
Δ ALTERNATOR FEATURES
1. World famous brand AC alternator: Leroy Somer, Stamford, Marathon, Yabo
2. Brushless, 4 poles, rotation magnet
3. IP21-23(NEMA1) enclose is standard for all industrial alternators
4. H class insulation system
5. AVR self-regulated, voltage regulation rate: ≤±1%
6. Simple installation and maintenance with easy access to terminals, rotating diodes and coupling bolts
7. Wide range of flange adaptors and single bearing disc coupling
8. Radio interference restraining accords with the stipulation of VDE0875-N and ISO8528
9. Moisture proof, sand-proof, dustproof, salt-proof and vibration-proof
Δ DIGITAL CONTROL PANEL
Controller Brand: Smartgen, Deepsea,ComAp
Control Panel: English interface,LED screen and touch buttons.
Main Functions:
1- Display loading power, voltage, currenct, frequency, speed, temperature, oil pressure, running time etc.
2- Warning when low or high voltage, low or high frequency, over current, over or low speed, low or over battery voltage etc.
3- Over load protection, over/under frequency protection, over/under/imbalance voltage protection, and low oil shutdown
Exhaust silencer | Flexible pipes | Flange | Base frame | Main circuit breaker |
Starting battery | Battery wires | Battery charger | Float battery charger | AVR |
Cooling radiator | Wires diagram | Manual books | Auto control panel | Silent canopy |
Δ OPTIONAL PARTS
Engine & Radiator | Alternator part | Electric part | Fuel tank part | Others |
Water preheater | PMG | ATS | External daily fuel tank | Weatherproof canopy |
Lub oil pre-heater | Anti-condensation heater | Synchronization panel | Automatic fuel pump | Mobile trailer |
Spare parts | Parallel droop | ABB breaker | Oil drain pump | Containerized |
Δ FAQ (FREQUENCY ASKED QUESTION)
Question: What's your warranty period?
Answer: Our payment terms is 1 year or 1000 running hours whichever comes first.
But based on some special project, we can extended our warranty period.
Question: Does your generators has global warranty?
Answer: Yes, most of our products like Cummins, Perkins, Doosan power generator enjoy the global warranty service.
And the alternator we use like Leroysomer, Stamford, marathon also enjoy the global warranty service, so you do not need to worry about the aftersales service.
Question: Do you accept OEM/ODM service?
Answer: Yes, we can accept OEM & ODM service.
Question: What's your payment terms?
Answer: We can accept T/T 30% in advance, and the balance 70% shall be paid before shipment.
Or 100% irrevocable confirmed L/C at sight.Question: What's your delivery time?
Answer: Our normal delivery time is 15 - 25 working days.
But if your order is some special engine and alternator, then the delivery time is longer.
Question: What's the MOQ?
Answer: 1 Set
Contact information: