Power By Lovol 56kw 70kva Water-cooled Type Electric Generator
Product DescriptionProduct Parameters
Product Overview | |
1) Brand-new engine,w/start motor. | |
2) Brushless alternator,single bearing,flange connection,IP23,H insulation class,with AVR. | |
3) Auto control panel with LCD display. | |
4) Engine mounted battery-charging alternator,Genset with battery charge of main supply. | |
5) Circuit Breaker,Exhaust Silencer. | |
6) Copper Radiator for 40ºC ambient temperature and double-deck cooling,with fan guard and front guard. | |
7) Anti-vibration pads fixed between engine/alternator and base frame to ensure the compete genset running stable. | |
8) Skid-mounted bottom 8 hours fuel tank. | |
9) Extemal recessed emergency stop button for extra safety. | |
10)Optional:Soundproof,ATS(automatic transfer switch),AMF panel,Trailer,Parallel system. | |
Genset Specification | |
Genset Model | BL-70 |
Prime Power(Kva/Kw) | 70/56 |
Structure type | Open/Soudproof |
Dba"@7m | ≤70dBA |
Engine Model | 1004TG |
Alternator Model | STG224E |
DimensionL*W*H(mm) | 2300*1060*1400 |
Weight(Kg) | 1000 |
Engine Detail | |
Manufacturer | Tianjin Lovol Engines Co., Ltd. |
Model | 1004TG |
Engine speed/frequency | 1500rpm/60HZ |
Engine power | 75.6kw/83.2kva |
......Standby power | 56kw/70kva |
......Prime power | 62kw/77kva |
Type | 4cycle,in-line,6-cylinder |
Aspiration | Water-cooled |
Governor | Electric Start |
Bore*Stroke | 100*127(mm) |
Displacement | 3.99L |
Compression ratio | 16:01 |
Idle speed | 700±30 r/min |
Brake mean effective pressure(standby power) | 5kPa |
Piston speed | 6.35m/s |
Friction horsepower | 56kw |
Alternator Detail | |
Manufacturer | Fuzhou Boomaster Power Co.,ltd |
Model | STG224E |
Output power | 56KW |
Number of phase | 3 |
Power factor(Cos Phi) | 0.8 |
Altitude | ≤1000m |
Overspeed | 2250rpm |
Number of Pole | 4 |
Exciter type | Shunt |
Insulation class | H |
Voltage regulation | ±0.5% |
Sustained short circuit current | 300%(3IN):10s |
Total haarmonics (TGH/THC) | <4% |
Wave form:Nema=TIF | <50 |
Wave form:I.E.C=THF | <2% |
Bearing | Single |
Coupling | Direct |
Company Information