CUMMINS ENGINE WITH STAMFORD ALTERNATOR | |||||||||
1500RPM ,50HZ, 380V,3PH , P.F.0.8 | |||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Alternator Model | Control System | ATS | Remark | ||
KW | KVA | KW | KVA | Current-A | |||||
EC20-C | 16 | 20 | 18 | 22 | 4B3.9-G11 | PI144D | EC 2.0 | 63A | |
EC27-C | 22 | 27 | 24 | 30 | 4B3.9-G2 | PI144F | EC 2.0 | 63A | |
EC30-C | 24 | 30 | 26 | 33 | 4B3.9-G12 | PI144G | EC 2.0 | 63A | |
EC40-C | 32 | 40 | 36 | 45 | 4BT3.9-G2 | PI144J | EC 2.0 | 80A | |
EC56-C | 45 | 56 | 50 | 63 | 4BTA3.9-G2 | UCI224E | EC 2.0 | 100A | |
EC65-C | 52 | 65 | 56 | 70 | 4BTA3.9-G2/1 | UCI224F | EC 2.0 | 160A | |
EC75-C | 60 | 75 | 66 | 83 | 4BTA3.9-G2/2 | UCI224G | EC 2.0 | 160A | |
EC80-C | 64 | 80 | 70 | 88 | 4BTA3.9-G11 | UCI224G | EC 2.0 | 160A | |
EC95-C | 76 | 95 | 84 | 105 | 4BTA3.9-G2/3 | UCI274C | EC 2.0 | 160A | |
EC100-C | 80 | 100 | 88 | 110 | 6BT5.9-G2 | UCI274C | EC 3.0 | 250A | |
EC105-C | 84 | 105 | 92 | 115 | 6BT5.9-G2/1 | UCI274D | EC 3.0 | 250A | |
EC115-C | 92 | 115 | 100 | 125 | 6BTA5.9-G2 | UCI274E | EC 3.0 | 250A | |
EC135-C | 108 | 135 | 120 | 150 | 6BTAA5.9-G2 | UCI274E | EC 3.0 | 250A | |
EC150-C | 120 | 150 | 132 | 165 | 6BTAA5.9-G12 | UCI274F | EC 3.0 | 400A | |
EC180-C | 144 | 180 | 160 | 200 | 6CTA8.3-G2 | UCI274G | EC 3.0 | 400A | |
EC200-C | 160 | 200 | 176 | 220 | 6CTAA8.3-G2 | UCI274H | EC 3.0 | 400A | |
EC250-C1 | 200 | 250 | 220 | 275 | 6LTAA8.9-G3 | UCDI274K | EC 3.0 | 630A | |
EC270-C | 216 | 270 | 240 | 300 | 6LTAA9.5-G3 | HCI444D | EC 3.0 | 630A | |
EC320-C | 256 | 320 | 280 | 350 | 6LTAA9.5-G1 | HCI444ES | EC 3.0 | 630A | |
EC388-C | 310 | 388 | 340 | 425 | 6ZTAA13-G3 | HCI444F | EC 3.0 | 800A | |
EC438-C | 350 | 438 | 380 | 475 | 6ZTAA13-G2 | HCI544C | EC 3.0 | 800A | |
EC450-C2 | 360 | 450 | 390 | 488 | 6ZTAA13-G4 | HCI544C | EC 3.0 | 800A | |
EC60-C | 48 | 60 | 53 | 66 | QSB3.9-G2 | UCI224E | EC 2.0 | 160A | |
EC80-C2 | 64 | 80 | 70 | 88 | QSB3.9-G3 | UCI224G | EC 2.0 | 160A | |
EC100-C3 | 80 | 100 | 88 | 110 | QSB5.9-G2 | UCI274C | EC 4.0 | 250A | |
EC125-C2 | 100 | 125 | 110 | 138 | QSB5.9-G3 | UCI274E | EC 4.0 | 250A | |
EC150-C2 | 120 | 150 | 132 | 165 | QSB6.7-G3 | UCI274F | EC 4.0 | 400A | |
EC180-C3 | 144 | 180 | 160 | 200 | QSB6.7-G4 | UCI274G | EC 4.0 | 400A | |
EC200-C2 | 160 | 200 | 176 | 220 | QSL8.9-G2 | UCI274H | EC 4.0 | 400A | |
EC225-C | 180 | 225 | 200 | 250 | QSL8.9-G3 | UCDI274J | EC 4.0 | 400A | |
EC250-C4 | 200 | 250 | 220 | 275 | QSL8.9-G4 | UCDI274K | EC 4.0 | 630A | |
EC360-C | 288 | 360 | 320 | 400 | QSZ13-G6 | HCI444F | EC 4.0 | 630A | |
EC400-C | 320 | 400 | 360 | 450 | QSZ13-G7 | HCI444F | EC 4.0 | 800A | |
EC438Q-C | 350 | 438 | 375 | 468 | QSZ13-G2 | HCI544C | EC 4.0 | 800A | |
EC450-C3 | 360 | 450 | 400 | 500 | QSZ13-G5 | HCI544C | EC 4.0 | 800A | |
EC475Q-C | 380 | 475 | 400 | 500 | QSZ13-G3 | HCI544D | EC 4.0 | 800A |
CUMMINS ENGINE WITH STAMFORD ALTERNATOR | ||||||||
1500RPM ,50HZ, 380V,3PH , P.F.0.8 | ||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Alternator Model | Control System | ATS | ||
KW | KVA | KW | KVA | Current-A | ||||
EC250-C2 | 200 | 250 | 220 | 275 | NT855-GA-50HZ | UCDI274K | EC 3.0 | 630A |
EC275-C | 220 | 275 | 250 | 313 | NTA855-G1A | HCI444D | EC 3.0 | 630A |
EC313-C | 250 | 313 | 280 | 350 | NTA855-G1B | HCI444ES | EC 3.0 | 630A |
EC344-C | 275 | 344 | 300 | 375 | NTA855-G2A | HCI444E | EC 3.0 | 630A |
EC350-C | 280 | 350 | 310 | 388 | NTA855-G4 | HCI444E | EC 3.0 | 630A |
EC375-C | 300 | 375 | 330 | 413 | NTAA855-G7 | HCI444FS | EC 3.0 | 630A |
EC450E-C | N/A | N/A | 360 | 450 | NTAA855-G7A | HCI544C | EC 3.0 | 800A |
EC375-C | 300 | 375 | 330 | 413 | KTA19-G2 | HCI444FS | EC 3.0 | 630A |
EC400Q-C | 320 | 400 | 350 | 438 | QSNT-G3 | HCI444F | EC 4.0 | 800A |
EC450-C | 360 | 450 | 400 | 500 | KTA19-G3 | HCI544C | EC 3.0 | 800A |
EC500-C | 400 | 500 | 450 | 563 | KTA19-G3A | HCI544D | EC 3.0 | 1000A |
EC500-C | 400 | 500 | 450 | 563 | KTA19-G4 | HCI544D | EC 3.0 | 1000A |
EC525-C | 420 | 525 | 504 | 630 | KTAA19-G5-50HZ | HCI544E | EC 3.0 | 1000A |
EC575-C | 460 | 575 | 520 | 650 | KTAA19-G6 | HCI544E | EC 3.0 | 1000A |
EC650E-C | N/A | N/A | 520 | 650 | KTA19-G8 | HCI544FS | EC 3.0 | 1000A |
EC688E-C | N/A | N/A | 550 | 688 | KTAA19-G6A-50HZ | HCI544F | EC 3.0 | 1250A |
EC625-C | 500 | 625 | 560 | 700 | KT38-G | HCI544FS | EC 3.0 | 1250A |
EC650Q-C | 520 | 650 | 570 | 713 | QSK19-G4 | HCI544F | EC 4.0 | 1250A |
EC750-C | 600 | 750 | 660 | 825 | KTA38-G2 | HCI634G | EC 3.0 | 1600A |
EC800-C | 640 | 800 | 710 | 888 | KTA38-G2B | HCI634G | EC 3.0 | 1600A |
EC910-C | 728 | 910 | 800 | 1000 | KTA38-G2A | HCI634H | EC 3.0 | 1600A |
EC1000-C | 800 | 1000 | 880 | 1100 | KTA38-G5 | HCI634J | EC 3.0 | 2000A |
EC1250E-C | N/A | N/A | 1000 | 1250 | KTA38-G9 | PI734A | EC 3.0 | 2000A |
EC1250-C | 1000 | 1250 | 1100 | 1375 | KTA50-G3 | PI734B | EC 3.0 | 2500A |
EC1250Q-C | 1000 | 1250 | 1100 | 1375 | QSK38-G5 | PI734B | EC 4.0 | 2500A |
EC1375-C | 1100 | 1375 | 1320 | 1650 | KTA50-G8 | PI734C | EC 3.0 | 2500A |
EC1500-C | 1200 | 1500 | 1320 | 1650 | KTA50-GS8 | PI734C | EC 3.0 | 3200A |
PERKINS ENGINE WITH STAMFORD ALTERNATOR | |||||||||
1500RPM ,50HZ, 380V,3PH , P.F.0.8 | |||||||||
Genset Model | Prime Power | Standby Power | Engine Model | Alternator Model | Control System | ATS | Remark | ||
KW | KVA | KW | KVA | Current-A | |||||
EC9-P | 7 | 9 | 8 | 10 | 403D-11G-50HZ | PI044E | EC 2.0 | 63A | |
EC9-P | 7 | 9 | 8 | 10 | 403A-11G1 | PI044E | EC 2.0 | 63A | |
EC13-P | 10 | 13 | 11 | 14 | 403D-15G | PI044F | EC 2.0 | 63A | |
EC13-P | 10 | 13 | 11 | 14 | 403A-15G1 | PI044F | EC 2.0 | 63A | |
EC15-P | 12 | 15 | 13 | 16 | 403A-15G2 | PI044G | EC 2.0 | 63A | |
EC20-P | 16 | 20 | 18 | 22 | 404D-22G-50HZ | PI144D | EC 2.0 | 63A | |
EC20-P | 16 | 20 | 18 | 22 | 404A-22G1 | PI144D | EC 2.0 | 63A | |
EC65-P | 52 | 65 | 57 | 72 | 1104A-44TG1 | UCI224F | EC 2.0 | 160A | |
EC80-P | 64 | 80 | 70 | 88 | 1104A-44TG2 | UCI224G | EC 2.0 | 160A | |
EC100-P | 80 | 100 | 88 | 110 | 1104C-44TAG2 | UCI274C | EC 2.0 | 250A | |
EC135-P | 108 | 135 | 120 | 150 | 1106A-70TG1 | UCI274E | EC 3.0 | 250A | |
EC150-P | 120 | 150 | 132 | 165 | 1106A-70TAG2 | UCI274F | EC 3.0 | 400A | |
EC180-P | 144 | 180 | 160 | 200 | 1106A-70TAG3 | UCI274G | EC 3.0 | 400A | |
EC200-P | 160 | 200 | 176 | 220 | 1106A-70TAG4 | UCI274H | EC 3.0 | 400A | |
Engine come from UK/USA | |||||||||
EC9-P | 7 | 9 | 8 | 10 | 403D-11G | PI044E | EC 2.0 | 63A | |
EC9-P | 7 | 9 | 8 | 10 | 403A-11G1 | PI044E | EC 2.0 | 63A | |
EC13-P | 10 | 13 | 11 | 14 | 403D-15G | PI044F | EC 2.0 | 63A | |
EC13-P | 10 | 13 | 11 | 14 | 403A-15G1 | PI044F | EC 2.0 | 63A | |
EC15-P | 12 | 15 | 13 | 16 | 403A-15G2 | PI044G | EC 2.0 | 63A | |
EC20-P | 16 | 20 | 18 | 22 | 404D-22G | PI144D | EC 2.0 | 63A | |
EC20-P | 16 | 20 | 18 | 22 | 404A-22G1 | PI144D | EC 2.0 | 63A | |
EC30-P | 24 | 30 | 26 | 33 | 1103A-33G | PI144G | EC 2.0 | 63A | |
EC45-P | 36 | 45 | 40 | 50 | 1103A-33TG1 | UCI224D | EC 2.0 | 80A | |
EC60-P | 48 | 60 | 53 | 66 | 1103A-33TG2 | UCI224E | EC 2.0 | 160A | |
EC65-P | 52 | 65 | 57 | 72 | 1104A-44TG1 | UCI224F | EC 2.0 | 160A | |
EC80-P | 64 | 80 | 70 | 88 | 1104A-44TG2 | UCI224G | EC 2.0 | 160A | |
EC100-P | 80 | 100 | 88 | 110 | 1104C-44TAG2 | UCI274C | EC 2.0 | 250A | |
EC135-P | 108 | 135 | 120 | 150 | 1106A-70TG1 | UCI274E | EC 3.0 | 250A | |
EC150-P | 120 | 150 | 132 | 165 | 1106A-70TAG2 | UCI274F | EC 3.0 | 400A | |
EC180-P | 144 | 180 | 160 | 200 | 1106A-70TAG3 | UCI274G | EC 3.0 | 400A | |
EC200-P | 160 | 200 | 176 | 220 | 1106A-70TAG4 | UCI274H | EC 3.0 | 400A | |
EC200-P3 | 160 | 200 | 176 | 220 | 1206A-E70TTAG1 | UCI274H | EC 4.0 | 400A | |
EC230-P2 | 184 | 230 | 200 | 250 | 1206A-E70TTAG2 | UCDI274J | EC 4.0 | 400A | |
EC250-P2 | 200 | 250 | 220 | 275 | 1206A-E70TTAG3 | UCDI274K | EC 4.0 | 630A | |
EC200-P4 | 160 | 200 | 176 | 220 | 1206D-E70TTAG1 | UCI274H | EC 4.0 | 400A | |
EC230-P3 | 184 | 230 | 200 | 250 | 1206D-E70TTAG2 | UCDI274J | EC 4.0 | 400A | |
EC250-P3 | 200 | 250 | 220 | 275 | 1206D-E70TTAG3 | UCDI274K | EC 4.0 | 630A | |
EC200-P | 160 | 200 | 176 | 220 | 1506A-E88TAG1 | UCI274H | EC 4.0 | 400A | |
EC230-P | 184 | 230 | 200 | 250 | 1506A-E88TAG2 | UCDI274J | EC 4.0 | 400A | |
EC250-P | 200 | 250 | 220 | 275 | 1506A-E88TAG3 | UCDI274K | EC 4.0 | 630A | |
EC275-P | 220 | 275 | 240 | 300 | 1506A-E88TAG4 | HCI444D | EC 4.0 | 630A | |
EC300-P1 | 240 | 300 | 264 | 330 | 1506A-E88TAG5 | HCI444D | EC 4.0 | 630A | |
EC300-P2 | 240 | 300 | 264 | 330 | 1706A-E93TAG1 | HCI444D | EC 4.0 | 630A | |
EC350-P1 | 280 | 350 | 320 | 400 | 1706A-E93TAG2 | HCI444E | EC 4.0 | 630A | |
EC350-P2 | 280 | 350 | 320 | 400 | 2206C-E13TAG2 | HCI444E | EC 4.0 | 630A | |
EC400-P | 320 | 400 | 360 | 450 | 2206C-E13TAG3 | HCI444F | EC 4.0 | 800A | |
EC450-P | 360 | 450 | 400 | 500 | 2506C-E15TAG1 | HCI544C | EC 4.0 | 800A | |
EC500-P | 400 | 500 | 440 | 550 | 2506C-E15TAG2 | HCI544D | EC 4.0 | 1000A | |
EC600-P | 480 | 600 | 528 | 660 | 2806C-E18TAG1A | HCI544E | EC 4.0 | 1250A | |
EC650-P | 520 | 650 | 560 | 700 | 2806A-E18TAG2 | HCI544F | EC 4.0 | 1250A | |
Engine come from India | |||||||||
EC30-P | 24 | 30 | 26 | 33 | 1103A-33G | PI144G | EC 2.0 | 63A | |
EC45-P | 36 | 45 | 40 | 50 | 1103A-33TG1 | UCI224D | EC 2.0 | 80A | |
EC60-P | 48 | 60 | 53 | 66 | 1103A-33TG2 | UCI224E | EC 2.0 | 160A |
Remark:the above specifications are only for your review . Please contact us for more details if you are interested.