24GF-C22
24KW good quality genset manufactured by Doosun Electric.
Product Description:
The series 20-400kW are installed with American Cummins engine.Different brand of generator as Marathon,Stamford,Engga and control panel are at your option,Doosun generator set have four protective functions as water temperature,oil temperature,oil pressure,overspeed.With the feature of voltage adjustment precision,good dynamic performance,stable voltage,high efficiency,reliable long service life etc.The genset can be made into self-starting type,low noise type,MobilePowerStation or manufacture according to your requests.
Product Pictures:
Product Parameters:
50Hz 3Ph 400V Pf0.8 | |||||||||||||||
Open Type | Silent Canopy | Standby power | Prime Power | Cons 100% | Dimension | Dimension | Weight (Open Type) | Weight (Silent Canopy) | Fuel Tank capacity | Engine Model | Lube Capacity | Coolant Capacity | Alternator Model | ||
kVA | kW | kVA | kW | (L/h) | (Open Type) L×W×H(mm) | (Silent Canopy) L×W×H(mm) | (kg) | (kg) | (L) | (L) | (L) | ||||
20GF-C22 | 20GJS-C22 | 27 | 22 | 25 | 20 | 6.3 | 1580×650×1146 | 2350×1133×1516 | 777 | 1380 | 267 | 4B3.9-G2 | 11 | 20 | PI144E |
22GF-C22 | 22GJS-C22 | 30 | 24 | 27.5 | 22 | 6.5 | 1580×650×1146 | 2350×1133×1516 | 777 | 1380 | 267 | 4B3.9-G2 | 11 | 20 | PI144F |
24GF-C22 | 24GJS-C22 | 33 | 26.4 | 30 | 24 | 6.7 | 1800×730×1290 | 2350×1133×1516 | 830 | 1420 | 267 | 4BT3.9-G2 | 11 | 20 | PI144G |
28GF-C22 | 28GJS-C22 | 39 | 31 | 35 | 28 | 8.3 | 1800×730×1290 | 2350×1133×1516 | 830 | 1420 | 267 | 4BT3.9-G2 | 11 | 20 | PI144H |
32GF-C22 | 32GJS-C22 | 44 | 35 | 40 | 32 | 9.4 | 1800×730×1290 | 2350×1133×1516 | 830 | 1420 | 267 | 4BT3.9-G2 | 11 | 20 | PI144J |
40GF-C22 | 40GJS-C22 | 55 | 44 | 50 | 40 | 11.7 | 1900×783×1257 | 2350×1133×1516 | 926 | 1530 | 267 | 4BTA3.9-G2 | 11 | 23 | UCI224D |
45GF-C22 | 45GJS-C22 | 63 | 50 | 56 | 45 | 13.8 | 1900×783×1257 | 2350×1133×1516 | 975 | 1540 | 267 | 4BTA3.9-G2 | 11 | 23 | UCI224E |
52GF-C22 | 52GJS-C22 | 70 | 56 | 65 | 52 | 13.8 | 1900×783×1257 | 2350×1133×1516 | 975 | 1540 | 267 | 4BTA3.9-G2 | 11 | 23 | UCI224F |
58GF-C22 | 58GJS-C22 | 80 | 64 | 72 | 58 | 16.2 | 1900×783×1257 | 2350×1133×1516 | 975 | 1540 | 267 | 4BTA3.9-G11 | 11 | 23 | UCI224F |
68GF-C22 | 68GJS-C22 | 93 | 74 | 85 | 68 | 19.5 | 2200×830×1278 | 3200×1133×1766 | 1249 | 2037 | 374 | 6BT5.9-G2 | 16 | 24 | UCI224G |
80GF-C22 | 80GJS-C22 | 110 | 88 | 100 | 80 | 22.9 | 2200×830×1278 | 3200×1133×1766 | 1272 | 2059 | 374 | 6BT5.9-G2 | 16 | 24 | UCI274C |
84GF-C22 | 84GJS-C22 | 115 | 92 | 105 | 84 | 23.6 | 2200×830×1278 | 3200×1133×1766 | 1297 | 2084 | 374 | 6BT5.9-G2 | 16 | 24 | UCI274D |
92GF-C22 | 92GJS-C22 | 125 | 100 | 115 | 92 | 25.5 | 2200×830×1325 | 3200×1133×1766 | 1297 | 2130 | 374 | 6BTA5.9-G2 | 16 | 27 | UCI274D |
108GF-C22 | 108GJS-C22 | 145 | 116 | 135 | 108 | 29.5 | 2360×830×1334 | 3200×1133×1766 | 1381 | 2168 | 374 | 6BTAA5.9-G2 | 16 | 27 | UCI274E |
124GF-C22 | 124GJS-C22 | 170 | 136 | 155 | 124 | 34.8 | 2360×830×1334 | 3200×1133×1766 | 1420 | 2430 | 374 | 6BTAA5.9-G12 | 16 | 27 | UCI274F |
128GF-C22 | 128GJS-C22 | 175 | 140 | 160 | 128 | 35.7 | 2360×847×1366 | 3600×1333×2040 | 1782 | 3040 | 573 | 6CTA8.3-G2 | 24 | 32 | UCI274F |
145GF-C22 | 145GJS-C22 | 200 | 160 | 182 | 145 | 41.2 | 2360×847×1366 | 3600×1333×2040 | 1832 | 3100 | 573 | 6CTA8.3-G2 | 24 | 32 | UCI274G |
160GF-C22 | 160GJS-C22 | 220 | 176 | 200 | 160 | 43.3 | 2400×980×1460 | 3600×1333×2040 | 1850 | 3040 | 573 | 6CTAA8.3-G2 | 24 | 34 | UCI274H |
180GF-C22 | 180GJS-C22 | 250 | 200 | 225 | 180 | 47.8 | 2540×1018×1527 | 3600×1333×2040 | 1960 | 3380 | 573 | 6LTAA8.9-G2 | 24 | 35 | UCDI274J |
200GF-C22 | 200GJS-C22 | 265 | 212 | 250 | 200 | 53 | 2540×1018×1527 | 3600×1333×2040 | 1985 | 3400 | 573 | 6LTAA8.9-G2 | 24 | 35 | UCDI274K |
200GF-C22 | 200GJS-C22 | 275 | 220 | 250 | 200 | 54 | 2540×1018×1527 | 3600×1333×2040 | 2204 | 3619 | 573 | 6LTAA8.9-G3 | 28 | 35 | UCDI274K |
288GF-C22 | 288GJS-C22 | 400 | 320 | 360 | 288 | 82.1 | 3100×1360×2100 | 5000×1983×2371 | 3460 | 6345 | 1594 | QSZ13-G6 | - | 75.3 | HCI444FS |
310GF-C22 | 310GJS-C22 | 425 | 340 | 388 | 310 | 73.5 | 3250×1360×2100 | 5000×1983×2371 | 3600 | 6400 | 1594 | 6ZTAA13-G3 | 45 | 55 | HCI444F |
320GF-C22 | 320GJS-C22 | 450 | 360 | 400 | 320 | 89.7 | 3200×1360×2100 | 5000×1983×2371 | 3600 | 6420 | 1594 | QSZ13-G7 | - | 75.3 | HCI444F |
350GF-C22 | 350GJS-C22 | 475 | 380 | 438 | 350 | 87 | 3250×1360×2100 | 5000×1983×2371 | 3700 | 6450 | 1594 | 6ZTAA13-G2 | 45 | 55 | HCI544C |
350GF-C22 | 350GJS-C22 | 475 | 380 | 438 | 350 | 89.5 | 3250×1360×2100 | 5000×1983×2371 | 3700 | 6450 | 1594 | 6ZTAA13-G4 | 45 | 55 | HCI544C |
350GF-C22 | 350GJS-C22 | 468 | 375 | 438 | 350 | 88.8 | 3250×1360×2100 | 5000×1983×2371 | 3700 | 6450 | 1594 | QSZ13-G2 | 45 | 57 | HCI544C |
360GF-C22 | 360GJS-C22 | 500 | 400 | 450 | 360 | 93.7 | 3250×1360×2100 | 5000×1983×2371 | 3700 | 6450 | 1594 | QSZ13-G5 | - | 75.3 | HCI544C |
380GF-C22 | 380GJS-C22 | 500 | 400 | 475 | 380 | 96.5 | 3250×1360×2100 | 5000×1983×2371 | 3750 | 6510 | 1594 | QSZ13-G3 | 45 | 57 | HCI544C |
60Hz 3Ph 400V Pf0.8 | |||||||||||||||
Open Type | Silent Canopy | Standbypower | Prime Power | Cons 100% | Dimension | Dimension | Weight (Open Type) | Weight (Silent Canopy) | Fuel Tank Capacity | Engine Model | Lube Capacity | Coolant Capacity | Alternator Model | ||
kVA | kW | kVA | kW | (L/h) | (Open Type) L×W×H(mm) | (Silent Canopy) L×W×H(mm) | (kg) | (kg) | (L) | (L) | (L) | ||||
17.5LF-C22 | 17.5LJS-C22 | 24 | 19 | 21.9 | 17.5 | 6.3 | 1580×650×1146 | 2350×1133×1516 | 750 | 1390 | 267 | 4B3.9-G2 | 11 | 20 | PI044H |
24LF-C22 | 24LJS-C22 | 33 | 26.5 | 30 | 24 | 8.6 | 1580×650×1146 | 2350×1133×1516 | 777 | 1390 | 267 | 4B3.9-G2 | 11 | 20 | PI144E |
30LF-C22 | 30LJS-C22 | 41 | 33 | 37.5 | 30 | 9.5 | 1800×730×1290 | 2350×1133×1516 | 802 | 1420 | 267 | 4BT3.9-G2 | 11 | 20 | PI144G |
34LF-C22 | 34LJS-C22 | 45 | 36 | 42 | 34 | 10.7 | 1800×730×1290 | 2350×1133×1516 | 802 | 1420 | 267 | 4BT3.9-G2 | 11 | 20 | PI144H |
44LF-C22 | 44LJS-C22 | 60 | 48 | 55 | 44 | 13.8 | 1900×783×1257 | 2350×1133×1516 | 926 | 1540 | 267 | 4BTA3.9-G2 | 11 | 23 | UCI224C |
50LF-C22 | 50LJS-C22 | 70 | 56 | 62 | 50 | 15.9 | 1900×783×1257 | 2350×1133×1516 | 926 | 1540 | 267 | 4BTA3.9-G2 | 11 | 23 | UCI224D |
60LF-C22 | 60LJS-C22 | 83 | 66 | 75 | 60 | 17.8 | 1900×783×1257 | 2350×1133×1516 | 926 | 1540 | 267 | 4BTA3.9-G2 | 11 | 23 | UCI224E |
72LF-C22 | 72LJS-C22 | 100 | 80 | 90 | 72 | 20.5 | 1900×783×1257 | 2350×1133×1516 | 926 | 1540 | 267 | 4BTA3.9-G11 | 11 | 23 | UCI224F |
84LF-C22 | 84LJS-C22 | 115 | 92 | 105 | 84 | 29 | 2200×830×1278 | 3200×1133×1766 | 1272 | 2059 | 374 | 6BT5.9-G2 | 16 | 24 | UCI224G |
100LF-C22 | 100LJS-C22 | 138 | 110 | 125 | 100 | 31.3 | 2200×830×1278 | 3200×1133×1766 | 1290 | 2084 | 374 | 6BT5.9-G2 | 16 | 24 | UCI274C |
105LF-C22 | 105LJS-C22 | 145 | 116 | 131 | 105 | 31 | 2200×830×1325 | 3200×1133×1766 | 1290 | 2090 | 374 | 6BTA5.9-G2 | 16 | 27 | UCI274D |
120LF-C22 | 120LJS-C22 | 165 | 132 | 150 | 120 | 34.3 | 2360×830×1334 | 3200×1133×1766 | 1370 | 2178 | 374 | 6BTAA5.9-G2 | 16 | 27 | UCI274E |
130LF-C22 | 130LJS-C22 | 180 | 143 | 163 | 130 | 37.8 | 2360×830×1334 | 3200×1133×1766 | 1420 | 2430 | 374 | 6BTAA5.9-G12 | 16 | 27 | UCI274E |
143LF-C22 | 143LJS-C22 | 195 | 157 | 178 | 143 | 41.4 | 2360×847×1366 | 3600×1333×2040 | 1755 | 3050 | 573 | 6CTA8.3-G2 | 24 | 32 | UCI274E |
160LF-C22 | 160LJS-C22 | 220 | 176 | 200 | 160 | 44.7 | 2360×847×1366 | 3600×1333×2040 | 1755 | 3050 | 573 | 6CTA8.3-G2 | 24 | 32 | UCI274F |
175LF-C22 | 175LJS-C22 | 240 | 192 | 220 | 175 | 49 | 2400×980×1460 | 3600×1333×2040 | 1800 | 3204 | 573 | 6CTAA8.3-G2 | 24 | 34 | UCI274G |
200LF-C22 | 200LJS-C22 | 275 | 220 | 250 | 200 | 54.4 | 2540×1018×1527 | 3600×1333×2040 | 1940 | 3050 | 573 | 6LTAA8.9-G2 | 24 | 35 | UCI274H |
218LF-C22 | 218LJS-C22 | 300 | 240 | 273 | 218 | 60 | 2540×1018×1527 | 3600×1333×2040 | 1940 | 3390 | 573 | 6LTAA8.9-G2 | 24 | 35 | UCDI274J |
236LF-C22 | 236LJS-C22 | 325 | 260 | 295 | 236 | 62 | 2540×1018×1527 | 3600×1333×2040 | 1940 | 3400 | 573 | 6LTAA8.9-G3 | 28 | 35 | UCDI274J |
275LF-C22 | 275LJS-C22 | 375 | 300 | 344 | 275 | 77 | 2940×1000×1555 | 4300×1483×2145 | 3090 | 4127 | 883 | QSM11-G2 | - | 36.7 | HCI444D |
300LF-C22 | 300LJS-C22 | 413 | 330 | 375 | 300 | 77.8 | 3250×1360×2100 | 5000×1983×2371 | 3600 | 6400 | 1594 | 6ZTAA13-G3 | 45 | 55 | HCI444D |
315LF-C22 | 315LJS-C22 | 438 | 350 | 395 | 315 | 89.2 | 3100×1360×2100 | 5000×1983×2371 | 3460 | 6345 | 1594 | QSZ13-G6 | - | 75.3 | HCI444ES |
350LF-C22 | 350LJS-C22 | 460 | 368 | 438 | 350 | 92.8 | 3250×1360×2100 | 5000×1983×2371 | 3600 | 6400 | 1594 | 6ZTAA13-G2 | 45 | 55 | HCI444E |
360LF-C22 | 360LJS-C22 | 460 | 368 | 450 | 360 | 95.2 | 3250×1360×2100 | 5000×1983×2371 | 3600 | 6400 | 1594 | 6ZTAA13-G4 | 45 | 55 | HCI444FS |
360LF-C22 | 360LJS-C22 | 500 | 400 | 450 | 360 | 90.7 | 3200×1360×2100 | 5000×1983×2371 | 3600 | 6430 | 1594 | QSZ13-G2 | - | 75.3 | HCI444FS |
360LF-C22 | 360LJS-C22 | 500 | 400 | 450 | 360 | 101.8 | 3200×1360×2100 | 5000×1983×2371 | 3600 | 6430 | 1594 | QSZ13-G7 | - | 75.3 | HCI444FS |
400LF-C22 | 400LJS-C22 | 550 | 440 | 500 | 400 | 104.8 | 3200×1360×2100 | 5000×1983×2371 | 3600 | 6430 | 1594 | QSZ13-G3 | - | 75.3 | HCI444F |
400LF-C22 | 400LJS-C22 | 550 | 440 | 500 | 400 | 102.7 | 3200×1360×2100 | 5000×1983×2371 | 3600 | 6430 | 1594 | QSZ13-G5 | - | 75.3 | HCI444F |
Supply System:
About us:
Doosun Electric is a professional manufactuer specialized in gensets for over 25 years.we develop the mature technologies and the whole gensets system through such a long experience and have established long-term bussiness relationship worldwide.Our factory occupies an area of over 500 sm and employs over 100 workers with the production capacity of 1000 sets/month.Meanwhile,we have build a firm and efficient supply system,such as Commins,Stamford,VOLVO,SME,Marathon and so forth to manufature high durable and steady gensets to meets the continuity of working.As our slogan shows,Doosun Electric,power the world,Doosun Electric aims to manufacture the best gensets to enlighten the world with consistent power.For this good vision,we sincerely look forward to the cooperation with you from anywhere and anytime.
Our Advantages:
- We can manufacture wide range of gensets from 10KW to 2500KW.
- We can install different unit parts according to your demands.
- We can provide high quality and durable gensets to assure your regular use.
- We can provide all the accessories of your ordered gensets immediately.
FAQ:
Q:Is your company a factory ?
A:Yes,we are a manufacturer of gensets with over 25 years history.And our factory is located in Guangzhou ,occupying over 30000 square meters area.
Q:How long can we receive our gensets?
A:We can finish producing your gensets in 25 working days and the delivery time will be decided by the shipment to your countries.
Q:Do you supply accessories of gensets?
A:Yes,we have stored all the kinds of gensets accessories for you and can deliver them to you immediately you need them.
Q:Can we customize our gensets with our own brand?
A:Yes,we can provide OEM manufacuture service to help you develop your business in your own coutries.
Q:What is your MOQ & Payment?
A:Our MOQ is 1 set,and we can accept the payment of T/T,L/C and Westunion.
Q:What is the applicated voltage and frequency of your gensets ?
A:We can manufacture your gensets according to the electricity standards of your country.the voltage range is 110V,115V,120V,127V,220V,230 V,240V,440V,480V.The optional frequency is 50Hz and 60Hz.
Contact us:
Don't hesitate to contact us for more details,and if you want to know more,visit our website ,doosungenerator.en.made-in-china.com.