Data sheet
Model | HLG2000 | HLG2500 | HLG3000 | HLG4000 | HLG6000 | HLG6000-3 | HLG7000 | HLG7000-3 | HLG8000E | HLG8000E-3 | ||||||||||||
POWER | ||||||||||||||||||||||
Frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | -- | 50 | 60 | 50 | -- | 50 | 60 | 50 | -- | ||
Rated AC Output(kw) | 1.6 | 1.8 | 2.0 | 2.2 | 2.6 | 3.0 | 3.5 | 3.8 | 5.0 | 5.5 | 5.0 | -- | 5.8 | 6.5 | 5.8 | -- | 7.5 | 8.0 | 7.5 | -- | ||
Max. AC Output(kw) | 1.8 | 2.0 | 2.2 | 2.4 | 3.0 | 3.3 | 3.8 | 4.1 | 5.5 | 6.0 | 5.5 | -- | 6.3 | 7.0 | 6.3 | -- | 8.0 | 8.5 | 8.0 | -- | ||
power Factor | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.8 | 1.0 | 0.8 | 1.0 | 0.8 | ||||||||||||
AC Output Voltage(V) | 230 | 120 | 230 | 120 | 230 | 120 | 230 | 120 | 230 | 120 | 220/380 | 230 | 120 | 220/380 | 230 | 120 | 220/380 | |||||
Noise Level LwA dB(A) | 93 | 95 | 95 | 96 | 97 | 97 | 97 | 97 | 97 | 97 | ||||||||||||
Engine | HL210 | HL210 | HL210 | HL225 | HL420 | HL420 | HL420 | HL420 | HL460 | HL460 | ||||||||||||
Engine Type | OHV 4 Stroke ;Air-cooled;Single Cylinder | |||||||||||||||||||||
Displacement Capacity(cc) | 208 | 208 | 208 | 223 | 420 | 420 | 420 | 420 | 460 | 460 | ||||||||||||
Max.Output(HP)/rpm | 7.0/3600 | 7.0/3600 | 7.0/3600 | 7.5/3600 | 14.0/3600 | 14.0/3600 | 14.0/3600 | 14.0/3600 | 16/3600 | 16/3600 | ||||||||||||
Fuel Type | Petrol 90# | |||||||||||||||||||||
Fuel Tank Capacity(L) | 15 | 15 | 15 | 15 | 25 | 25 | 25 | 25 | 25 | 25 | ||||||||||||
Continuous Work(h) | 10 | 10 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | ||||||||||||
Lubrication Oil | SAE 5W/30 | SAE 5W/30 | SAE 5W/30 | SAE 5W/30 | SAE 5W/30 | SAE 5W/30 | SAE 5W/30 | SAE 5W/30 | SAE 5W/30 | SAE 5W/30 | ||||||||||||
Lubrication Oil Volume(L) | 0.6 | 0.6 | 0.6 | 0.6 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | ||||||||||||
Starting System | Recoil or Electric | |||||||||||||||||||||
Net Weight/Gross Weight(kg) | 42/44 | 43/45 | 45/47 | 47/49 | 67/69 | 67/69 | 70/73 | 70/73 | 85/87 | 85/87 | ||||||||||||
Dim(L*W*H)(mm) | 617*475*467 | 617*475*467 | 617*475*467 | 617*475*467 | 717*545*592 | 717*545*592 | 717*545*592 | 717*545*592 | 725*600*620 | 725*600*620 | ||||||||||||
20ft Container QTY | 210 | 210 | 210 | 210 | 123 | 123 | 123 | 123 | 123 | 123 | ||||||||||||
40ft Container QTY | 440 | 440 | 440 | 440 | 259 | 259 | 259 | 259 | 259 | 259 | ||||||||||||
Certificate | CE/NOISE/EC-V/EPA/CARB/EMC |
Our Type of Generator
1.HLG Type
Normal Type HL Type
a.HL Type generator compare HLG TYPE ,Price is more lower than HLG Type
b.Outlooking difference,inside is same parts.
Company Brief
Advanced Generator and gasoline water pump set Production Line
Advanced Water pump and gasoline Engine Production Line
Showroom
Exhibtion
Packing and Delivery
Why Choose Hailin
1. Supply you top quality products with Competitive Price under the same quality level, different products according to your different market demands.
2. Strictly Control the whole production process and guarantee punctual delivery, Test each of our products one by one before packing to ensure the quality.
3. Supply you a good pre-sale, in-sale and after-sale Service. We're not just working partners, but also Friends and Family.
4.We have engine engineer,water pump engineer, generator engineer,strong technical team.
5. When you come to our Factory, we will try our best to supply you all services to make you feel like at home.
FAQ:
We promise that:
Every unit you purchase from HAILIN will come with warranty of one-year or 1000hours which comes first. During this period, any damage caused by us will get free spare parts for repair. Even out of warranty period, you can still contact us for spare parts purchase for maintenance and repair.
1. Are you a manufacture or trading company?
We are a manufacture specilized in producing gasoline engine, gasoline generator, gasoline pump set, pump,diesel engines,diesel generators and diesel water pumps.
2. What kind of fuel can be used in your gensets?
Gasoline
3. What kind of certificate can you offer?
ISO, CE,GS,EPA,CARB,NOISE,EC-II.
4. Can you accept OEM?
Yes, we can accept OEM.
5. What is your warranty period?
Our Warranty: 1 year Or 1000 hours whichever comes first.
More information about us please contact us