Product Features
* High power and maximum efficiency
* Low operating costs as a result of low levels of lubricant and fuel consumption as well as extended service intervals
* Low emissions due to state-of-the-art combustion technology
* Low space requirement due to compact design
* Reliable in use thanks to field-tested technology
* Long service life resulting from application-specific design
10-1500kw natural gas electric generator
Lovol Biogas/Natural gas generator
Gas Genset # | Rated Power(Kw/Kva) | Gas Engine # | Dimension(mm) | Weight(Kg) | ||
Open type | Silent type | Open type | Silent type | |||
DENL-30 | 30/37.5 | 1004-NG | 1850*800*1430 | 1910*810*1440 | 950 | 1450 |
DENL-50 | 50/62.5 | 1006-NG | 2150*800*1430 | 2210*810*1440 | 1100 | 1600 |
DENL-80 | 80/100 | 1006-G6TAG | 2150*800*1430 | 2210*810*1440 | 1300 | 1800 |
VMAN Biogas/Natural gas generator
Gas Genset # | Rated Power(Kw/Kva) | Gas Engine # | Dimension(mm) | Weight(Kg) | ||
Open type | Silent type | Open type | Silent type | |||
DENV-120 | 120/150 | DT11A | 2600*1500*1800 | 3400*1700*2300 | 2500 | 3000 |
DENV-150 | 150/187.5 | DT11A | 2850*1400*1950 | 3650*1600*2450 | 2800 | 3300 |
DENV-200 | 200/150 | DT15A | 2850*1400*1950 | 3650*1600*2450 | 3100 | 3700 |
DENV-250 | 250/312.5 | DT22A | 3320*1700*2100 | 4120*1900*2600 | 3600 | 4300 |
DENV-300 | 300/375 | DT22A | 3420*1700*2100 | 4220*1900*2600 | 3800 | 4500 |
DENV-350 | 350/437.5 | DT30A | 4200*2100*2500 | 5000*2310*3000 | 4200 | 5000 |
DENV-400 | 400/500 | DT30A | 4300*2110*2500 | 5100*2310*3000 | 4500 | 5300 |
Yangdong Biogas/Natural gas generator
Gas Genset # | Rated Power(Kw/Kva) | Gas Engine # | Dimension(mm) | Weight(Kg) | ||
Open type | Silent type | Open type | Silent type | |||
DENYD-8 | 8/10.0 | YD4M1D | 1450*700*1100 | 1530*710*1110 | 500 | 800 |
DENYD-10 | 10/12.5 | YD4M1D | 1450*700*1100 | 1530*710*1110 | 510 | 810 |
DENYD-12 | 12/15.0 | YD4M1D | 1450*700*1100 | 1530*710*1110 | 510 | 810 |
DENYD-15 | 15/18.75 | YD4B1D | 1700*720*1250 | 1780*730*1260 | 620 | 920 |
DENYD-20 | 20/25 | YD4L1D | 1750*720*1250 | 1780*730*1260 | 650 | 950 |
DENYD-25 | 25/37.5 | YD4D1D | 1750*740*1250 | 1830*740*1260 | 680 | 980 |
FORWARD Biogas/Natural gas generator set
Gas Genset # | Rated Power(Kw/Kva) | Gas Engine # | Dimension(mm) | Weight(Kg) | ||
Open type | Silent type | Open type | Silent type | |||
DENG-20 | 20/25 | 4JB1 | 1840*790*1420 | 1900*800*1430 | 880 | 1280 |
DENG-25 | 25/31.25 | 4JB1 | 1840*790*1420 | 1900*800*1430 | 915 | 1315 |
DENG-30 | 30/37.5 | 4JB1 | 1840*790*1420 | 1900*800*1430 | 915 | 1315 |
Standard Specifications
Air Inlet | * Mounted air filter |
Gas/Ignition System | * Air/Fuel mixer; automatic adjustment according to fuel gas characteristics * Individual cylinder ignition coils mounted direct to the spark plugs |
Lubrication System | * Wet sump with filler and dipstick * Spin-on oil filter |
Cooling System | * Thermostatically-controlled system with gear-drivencirculation pump and belt-driven pusher fan * Mounted radiator and piping * Guard for fan and rev parts |
Electrical Equipment | * 12/24 volt electric starter motors * Ecu control system * Battery base and power switch * Battery charger |
Exhaust System | * Exhaust hose * Silencer (for industrial) |
Alternator | * Automatic voltage regulator (AVR) |
Control System | * DSE7220 control system * Air circuit breaker (MCCB) |
Mountings | * Shock absorber * Manual Oil pump (For an oil change) |
Literature | * User Handbook |
GENSET | ||
Genset Type | *Open Type / Silent Type / Containerized Type / Trailer Type / CHP Unit etc | |
Rated Power | *8KW - 1500KW | |
Rated Voltage | *400 / 230V | |
Output Type | *AC Three Phase | |
Speed | *1500 / 1800rpm | |
Frequency | *50 / 60HZ | |
Fuel Consumption | *≤0.3m3/KW.h | |
Noise Level | *65 - 100 (db) | |
Gas Fuels | *Biogas, natural gas, LPG, coal mine gas, oil associated gas, landfill etc | |
Optional Devices | *CHP device, soundproof cabinet, automatic grid parallel connection device, emergency cooling system etc | |
ENGINE | ||
Engine Brand | *RICARDO/ DEUTZ / ISUZU / MITSUBISHI / Lovol / MTU / Volvo / DOOSAN etc optional | |
Cooling System | *Water Cooled | |
Speed Governor | *Electronic | |
ALTERNATOR | ||
Alternator Brand | *Stamford / Marathon / Leroy-Somer / Stamford Copy etc; Brushless Alternator | |
Exciter Type | *Self- excitation, Brushless with AVR | |
Insulation Class | *H | |
Protection Grade | *IP21 / 22 / 23 optional | |
CONTROL SYSTEM | ||
Modules Brand | *Smartgen / Deepsea / ComAp / DEIF etc optional |
Warranty
The products will be tested stricly one by one before delivery.
Germany production processes and quality standards to guarantee the good quality.
The warranty period is 12 months from shipping, but excludes the case of damaged by people.
Please help us to find out the problem, and we will offer free components for service.
All products will be well packaged and will not be damaged in transit.
FQA
1.How to buy your product?
You can place an order directly through the start order of Made in china
2.Do buyers need to contact the seller after placing an order?
No, we will contact you as soon as possible by made in china and prepare to ship.
3.How long does it take to receive the product after placing an order?
3-15 days, after your order, we will contact you and tell you the specific time.
4. For example, MOQ is 1, how can I purchase it?
5. Are you a manufacturer or trading company?
We have large factorys, R&D teams and foreign trade elite teams.
6.How spare parts supply of generator?
We can send u free spare parts during warranty by DHL
7.What kind of diesel use?
#0 diesl